wiki_w_67
This model is a fine-tuned version of on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 5.4181
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0001
- train_batch_size: 256
- eval_batch_size: 256
- seed: 67
- optimizer: Use adamw_torch_fused with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 500
- num_epochs: 20
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 7.0655 | 1.0 | 400 | 6.1959 |
| 5.961 | 2.0 | 800 | 5.8552 |
| 5.7374 | 3.0 | 1200 | 5.7205 |
| 5.6049 | 4.0 | 1600 | 5.6229 |
| 5.498 | 5.0 | 2000 | 5.5531 |
| 5.4056 | 6.0 | 2400 | 5.5011 |
| 5.3232 | 7.0 | 2800 | 5.4589 |
| 5.2493 | 8.0 | 3200 | 5.4299 |
| 5.1807 | 9.0 | 3600 | 5.4082 |
| 5.1166 | 10.0 | 4000 | 5.3964 |
| 5.0565 | 11.0 | 4400 | 5.3915 |
| 4.9988 | 12.0 | 4800 | 5.3870 |
| 4.9451 | 13.0 | 5200 | 5.3866 |
| 4.8937 | 14.0 | 5600 | 5.3876 |
| 4.8481 | 15.0 | 6000 | 5.3927 |
| 4.8086 | 16.0 | 6400 | 5.4026 |
| 4.7739 | 17.0 | 6800 | 5.4060 |
| 4.7446 | 18.0 | 7200 | 5.4114 |
| 4.7205 | 19.0 | 7600 | 5.4155 |
| 4.7023 | 20.0 | 8000 | 5.4181 |
Framework versions
- Transformers 4.56.1
- Pytorch 2.8.0+cu128
- Datasets 4.0.0
- Tokenizers 0.22.0
- Downloads last month
- -