2007-10-14 Bears Vikings 4 1:49 2 10 CHI 19 30-31 Brian Griese pass complete deep right to Devin Hester for 81 yards, touchdown 81 -0.390 7.000 7.39 0 0

2014-10-26 Ravens Bengals 4 0:47 3 10 RAV 20 24-27 Joe Flacco pass complete deep right to Steve Smith for 80 yards. Penalty on Steve Smith: Offensive Pass Interference, 10 yards (no play) 80 -0.960 -2.590 -1.63 0 0

2013-12-08 Vikings Ravens 4 1:01 3 10 MIN 21 25-22 Matt Cassel pass complete short right to Cordarrelle Patterson for 79 yards, touchdown 79 -0.890 7.000 7.89 0 0

2014-12-14 Vikings Lions 4 0:01 3 4 50 14-16 Blair Walsh 68 yard field goal no good 68 1.420 -1.800 -3.22 0 0

2006-10-15 Rams Seahawks 4 1:54 2 15 RAM 33 27-27 Marc Bulger pass complete deep middle to Torry Holt for 67 yards, touchdown 67 0.250 7.000 6.75 0 0

2012-10-14 Rams Dolphins 4 0:04 4 7 MIA 48 14-17 Greg Zuerlein 66 yard field goal no good 66 0.070 -2.590 -2.66 0 0

2015-10-11 Chiefs Bears 4 0:02 2 10 CHI 48 17-18 Cairo Santos 66 yard field goal no good 66 1.850 -2.590 -4.44 0 0

2011-12-18 Raiders Lions 4 0:04 4 7 DET 47 27-28 Sebastian Janikowski 65 yard field goal no good, blocked by Ndamukong Suh 65 0.130 -2.520 -2.65 0 0

2014-11-16 Panthers Falcons 4 0:01 1 10 ATL 45 17-19 Graham Gano 63 yard field goal no good, blocked by Ra'Shede Hageman 63 2.590 -2.390 -4.98 0 0

2006-10-15 Bengals Buccaneers 4 0:06 4 1 TAM 44 13-14 Shayne Graham 62 yard field goal no good 62 0.330 -2.320 -2.65 0 0

2012-09-16 Redskins Rams 4 1:18 4 16 RAM 44 28-31 Billy Cundiff 62 yard field goal no good 62 0.330 -2.390 -2.72 0 0

1999-10-03 Raiders Seahawks 4 0:04 1 10 SEA 43 21-22 Michael Husted 61 yard field goal no good 61 2.720 -2.260 -4.98 0 0

2011-10-02 Seahawks Falcons 4 0:13 4 8 ATL 43 28-30 Steven Hauschka 61 yard field goal no good 61 0.400 -2.320 -2.72 0 0

2012-10-14 Cardinals Bills 4 1:14 4 10 BUF 43 16-16 Jay Feely 61 yard field goal good 61 0.400 3.000 2.60 0 0

2000-09-03 Titans Bills 4 0:04 3 1 BUF 42 13-16 Craig Hentrich 60 yard field goal no good 60 2.150 -2.190 -4.34 0 0

2004-12-05 Jaguars Steelers 4 0:04 1 10 PIT 42 16-17 Josh Scobee 60 yard field goal no good 60 2.790 -2.190 -4.98 0 0

2005-01-02 Panthers Saints 4 0:04 2 10 NOR 42 18-21 John Kasay 60 yard field goal no good, blocked by Tony Bryant 60 2.240 -2.190 -4.43 0 0

2005-11-14 Eagles Cowboys 4 0:04 4 1 DAL 42 20-21 David Akers 60 yard field goal no good 60 0.460 -2.190 -2.65 0 0

1999-10-24 Broncos Patriots 4 1:45 4 7 NWE 40 23-24 Jason Elam 59 yard field goal no good 59 0.590 -2.190 -2.78 0 0

2010-11-25 Cowboys Saints 4 0:31 4 10 NOR 41 27-30 David Buehler 59 yard field goal no good 59 0.530 -2.190 -2.72 0 0

2013-12-08 Browns Patriots 4 0:01 2 10 NWE 40 26-27 Billy Cundiff 58 yard field goal no good 58 2.370 -2.060 -4.43 0 0

2014-10-16 Jets Patriots 4 0:05 3 5 NWE 40 25-27 Nick Folk 58 yard field goal no good, blocked by Chris Jones 58 2.010 -2.060 -4.07 0 0

1999-12-13 Broncos Jaguars 4 1:56 3 15 DEN 43 23-24 Brian Griese pass complete to Byron Chamberlain for 57 yards, touchdown 57 0.230 7.000 6.77 0 0

2002-12-15 Lions Buccaneers 4 1:56 4 6 TAM 39 20-23 Jason Hanson 57 yard field goal no good 57 0.660 -2.060 -2.72 0 0

2004-12-26 Redskins Cowboys 4 0:05 1 10 DAL 39 10-13 Jeff Chandler 57 yard field goal no good 57 2.980 -1.990 -4.97 0 0

2007-12-09 Eagles Giants 4 0:05 1 10 NYG 39 13-16 David Akers 57 yard field goal no good 57 2.980 -2.060 -5.04 0 0

2013-10-06 Dolphins Ravens 4 0:38 4 15 RAV 39 23-26 Caleb Sturgis 57 yard field goal no good 57 0.660 -2.060 -2.72 0 0

2007-09-16 Rams 49ers 4 1:04 4 3 SFO 38 16-17 Jeff Wilkins 56 yard field goal no good 56 0.720 -1.990 -2.71 0 0

2012-12-02 Bears Seahawks 4 0:20 1 10 CHI 14 14-17 Jay Cutler pass complete deep right to Brandon Marshall for 56 yards (tackle by Richard Sherman) 56 -0.280 3.580 3.86 0 0

2002-10-13 Broncos Dolphins 4 0:50 4 12 MIA 37 22-21 Jason Elam 55 yard field goal good 55 0.790 3.000 2.21 0 0

2003-09-07 Jaguars Panthers 4 0:01 1 10 CAR 37 23-24 Seth Marler 55 yard field goal no good, blocked by Mike Minter 55 3.120 -1.860 -4.98 0 0

2005-11-20 Falcons Buccaneers 4 0:05 2 6 TAM 37 27-30 Michael Koenen 55 yard field goal no good 55 2.850 -1.860 -4.71 0 0

2007-10-21 Cardinals Redskins 4 0:07 3 3 WAS 37 19-21 Neil Rackers 55 yard field goal no good 55 2.350 -1.930 -4.28 0 0

2013-11-03 Texans Colts 4 0:05 2 10 CLT 37 24-27 Randy Bullock 55 yard field goal no good 55 2.570 -1.860 -4.43 0 0

2014-10-12 Jaguars Titans 4 0:12 3 2 OTI 37 14-16 Josh Scobee 55 yard field goal no good, blocked by Sammie Lee Hill 55 2.410 -1.930 -4.34 0 0

2008-10-19 Browns Redskins 4 0:32 4 10 WAS 36 11-14 Phil Dawson 54 yard field goal no good 54 0.880 -1.860 -2.74 0 0

2012-09-30 Giants Eagles 4 0:10 3 19 PHI 36 17-19 Lawrence Tynes 54 yard field goal no good 54 1.360 -1.860 -3.22 0 0

2005-11-27 Jets Saints 4 0:14 4 11 NOR 34 19-21 Mike Nugent 53 yard field goal no good 53 1.060 -1.800 -2.86 0 0

2007-10-21 Texans Titans 4 1:06 2 10 HTX 47 35-35 Sage Rosenfels pass complete deep middle to Andre' Davis for 53 yards, touchdown 53 1.520 7.000 5.48 0 0

2009-10-04 Cowboys Broncos 4 1:16 4 3 DAL 27 10-17 Tony Romo pass complete short middle to Sam Hurd for 53 yards (tackle by Brian Dawkins) 53 -1.570 4.240 5.81 0 0

2012-12-02 Panthers Chiefs 4 0:03 2 10 CAR 39 21-27 Cam Newton pass complete deep middle to Steve Smith for 53 yards (tackle by Neiko Thorpe) 53 0.990 5.370 4.38 0 0

2014-11-23 Falcons Browns 4 0:49 4 2 CLE 35 24-23 Matt Bryant 53 yard field goal good 53 0.990 3.000 2.01 0 0

2015-11-08 Rams Vikings 4 0:17 4 10 MIN 35 18-18 Greg Zuerlein 53 yard field goal good 53 0.970 3.000 2.03 0 0

2016-09-18 Seahawks Rams 4 1:53 1 10 SEA 12 3-9 Russell Wilson pass complete deep left to Tyler Lockett for 53 yards (tackle by Troy Hill) 53 -0.350 3.250 3.60 0 0

2002-09-08 Falcons Packers 4 0:09 3 10 GNB 34 34-34 Jay Feely 52 yard field goal good 52 2.080 3.000 .92 0 0

2006-10-22 Eagles Buccaneers 4 0:46 3 6 PHI 48 20-20 Donovan McNabb pass complete short middle to Brian Westbrook for 52 yards, touchdown 52 1.160 7.000 5.84 0 0

2007-11-11 Browns Steelers 4 0:10 4 7 PIT 35 28-31 Phil Dawson 52 yard field goal no good 52 0.970 -1.800 -2.77 0 0

2007-12-03 Ravens Patriots 4 0:08 2 10 RAV 45 24-27 Kyle Boller pass complete deep right to Mark Clayton for 52 yards (tackle by Eric Alexander) 52 1.380 6.510 5.13 0 0

2008-10-12 Cowboys Cardinals 4 0:04 1 5 CRD 34 24-24 Nick Folk 52 yard field goal good 52 3.710 3.000 -0.71 0 0

2008-10-19 Jets Raiders 4 0:08 3 10 RAI 34 13-13 Jay Feely 52 yard field goal good 52 2.080 3.000 .92 0 0

2008-11-09 Packers Vikings 4 0:31 4 4 MIN 34 27-28 Mason Crosby 52 yard field goal no good 52 1.080 -1.730 -2.81 0 0

2015-10-11 Redskins Falcons 4 0:05 2 3 ATL 34 19-19 Dustin Hopkins 52 yard field goal good 52 3.250 3.000 -0.25 0 0

2015-11-15 Packers Lions 4 0:05 3 7 DET 34 16-18 Mason Crosby 52 yard field goal no good 52 2.280 -1.660 -3.94 0 0

2006-10-08 Cardinals Chiefs 4 0:07 2 10 KAN 33 20-23 Neil Rackers 51 yard field goal no good 51 2.840 -1.660 -4.50 0 0

2006-10-15 Dolphins Jets 4 0:33 4 2 NYJ 32 17-20 Olindo Mare 51 yard field goal no good 51 1.300 -1.660 -2.96 0 0

2012-10-07 Packers Colts 4 0:08 2 10 CLT 33 27-30 Mason Crosby 51 yard field goal no good 51 2.840 -1.660 -4.50 0 0

2012-10-14 Cowboys Ravens 4 0:06 2 9 RAV 33 29-31 Dan Bailey 51 yard field goal no good 51 2.910 -1.660 -4.57 0 0

2013-11-10 Bengals Ravens 4 0:02 4 15 CIN 49 16-17 Andy Dalton pass complete deep right to A.J. Green for 51 yards, touchdown 51 -0.130 7.000 7.13 0 0

2000-09-24 Steelers Titans 4 0:25 4 4 OTI 32 20-23 Kris Brown 50 yard field goal no good 50 1.270 -1.600 -2.87 0 0

2005-12-11 Eagles Giants 4 1:56 4 8 NYG 32 23-23 David Akers 50 yard field goal good 50 1.240 3.000 1.76 0 0

2008-12-14 Chiefs Chargers 4 0:01 1 5 SDG 32 21-22 Connor Barth 50 yard field goal no good 50 3.850 -1.530 -5.38 0 0

2010-10-24 Bills Ravens 4 0:08 1 10 RAV 32 34-34 Rian Lindell 50 yard field goal good 50 3.450 3.000 -0.45 0 0

2010-10-24 Chargers Patriots 4 0:27 4 7 NWE 32 20-23 Kris Brown 50 yard field goal no good 50 1.240 -1.600 -2.84 0 0

2015-12-13 Bears Redskins 4 1:45 4 7 WAS 32 21-24 Robbie Gould 50 yard field goal no good 50 1.240 -1.600 -2.84 0 0

2015-12-19 Cowboys Jets 4 2:00 4 5 NYJ 32 16-16 Dan Bailey 50 yard field goal good 50 1.260 3.000 1.74 0 0

2000-12-03 Redskins Giants 4 0:56 4 5 NYG 30 7-9 Eddie Murray 49 yard field goal no good 49 1.450 -1.530 -2.98 0 0

2001-12-16 Broncos Chiefs 4 1:19 4 3 KAN 31 23-23 Jason Elam 49 yard field goal good 49 1.380 3.000 1.62 0 0

2006-10-29 Broncos Colts 4 1:54 4 9 CLT 31 31-31 Jason Elam 49 yard field goal good 49 1.320 3.000 1.68 0 0

2006-10-29 Steelers Raiders 4 0:05 4 19 PIT 47 13-20 Ben Roethlisberger pass complete deep right to Nate Washington for 49 yards (tackle by Chris Carr) 49 -0.260 6.280 6.54 0 0

2009-11-23 Texans Titans 4 0:06 4 4 OTI 31 17-20 Kris Brown 49 yard field goal no good 49 1.370 -1.530 -2.90 0 0

2010-11-28 Bills Steelers 4 0:07 4 1 PIT 31 16-16 Rian Lindell 49 yard field goal good 49 1.410 3.000 1.59 0 0

2011-09-25 Vikings Lions 4 1:16 4 5 DET 31 23-23 Ryan Longwell 49 yard field goal good 49 1.350 3.000 1.65 0 0

2011-12-24 Chiefs Raiders 4 1:55 2 10 KAN 48 6-13 Kyle Orton pass complete short left to Dexter McCluster for 49 yards (tackle by Matt Giordano) 49 1.580 6.510 4.93 0 0

2013-09-29 Falcons Patriots 4 1:50 1 10 ATL 38 23-30 Matt Ryan pass complete deep left to Julio Jones for 49 yards (tackle by Devin McCourty) 49 1.470 4.710 3.24 0 0

1999-09-19 Bears Seahawks 4 0:13 4 2 SEA 30 13-14 Brian Gowins 48 yard field goal no good 48 1.500 -1.470 -2.97 0 0

2000-12-10 Panthers Chiefs 4 1:39 4 11 KAN 30 14-15 Joe Nedney 48 yard field goal no good 48 1.410 -1.470 -2.88 0 0

2001-11-18 Buccaneers Bears 4 0:06 1 10 CHI 31 24-27 Martin Gramatica 48 yard field goal no good 48 3.510 -1.470 -4.98 0 0

2004-09-09 Colts Patriots 4 0:24 4 20 NWE 29 24-27 Mike Vanderjagt 48 yard field goal no good 48 1.500 -1.470 -2.97 0 0

2006-09-11 Redskins Vikings 4 0:17 4 1 MIN 30 16-19 John Hall 48 yard field goal no good 48 1.520 -1.470 -2.99 0 0

2010-12-19 Dolphins Bills 4 1:53 4 9 BUF 30 14-17 Dan Carpenter 48 yard field goal no good 48 1.410 -1.470 -2.88 0 0

2015-11-08 Rams Vikings 4 1:45 4 7 MIN 30 15-18 Greg Zuerlein 48 yard field goal no good 48 1.410 -1.470 -2.88 0 0

2004-09-19 Dolphins Bengals 4 1:57 4 8 CIN 29 13-13 Olindo Mare 47 yard field goal good 47 1.500 3.000 1.50 0 0

2006-12-31 Falcons Eagles 4 0:19 2 13 ATL 38 17-24 Matt Schaub pass complete deep right to Roddy White for 47 yards (tackle by Joselio Hanson) 47 0.720 4.580 3.86 0 0

2008-09-28 Texans Jaguars 4 0:06 4 7 JAX 29 27-27 Kris Brown 47 yard field goal good 47 1.500 3.000 1.50 0 0

2008-11-17 Bills Browns 4 0:43 4 5 CLE 29 27-29 Rian Lindell 47 yard field goal no good 47 1.540 -1.400 -2.94 0 0

2008-11-23 Chargers Colts 4 1:35 4 2 CLT 29 20-20 Nate Kaeding 47 yard field goal good 47 1.600 3.000 1.40 0 0

2011-11-20 Giants Eagles 4 1:33 3 3 NYG 32 10-17 Eli Manning pass complete short middle to Victor Cruz for 47 yards (tackle by Kurt Coleman) 47 0.300 4.170 3.87 0 0

2011-12-11 Cowboys Giants 4 0:06 2 10 NYG 29 34-37 Dan Bailey 47 yard field goal no good, blocked by Jason Pierre-Paul 47 3.100 -1.470 -4.57 0 0

2012-09-30 Buccaneers Redskins 4 1:47 4 4 WAS 28 22-21 Connor Barth 47 yard field goal good 47 1.650 3.000 1.35 0 0

2015-11-29 Patriots Broncos 4 0:04 1 10 DEN 29 24-24 Stephen Gostkowski 47 yard field goal good 47 3.640 3.000 -0.64 0 0

1999-10-31 Saints Browns 4 0:26 4 3 CLE 28 16-14 Doug Brien 46 yard field goal good 46 1.680 3.000 1.32 0 0

2004-12-25 Raiders Chiefs 4 1:07 4 14 KAN 28 30-28 Sebastian Janikowski 46 yard field goal good 46 1.590 3.000 1.41 0 0

2005-09-11 Panthers Saints 4 1:07 4 5 NOR 29 20-20 John Kasay 46 yard field goal good 46 1.540 3.000 1.46 0 0

2007-11-18 49ers Rams 4 1:55 4 10 RAM 28 9-13 Joe Nedney 46 yard field goal good 46 1.590 3.000 1.41 0 0

2012-09-23 Lions Titans 4 0:06 2 10 OTI 46 40-41 Shaun Hill pass complete deep middle to Titus Young for 46 yards, touchdown 46 1.980 7.000 5.02 0 0

2012-11-12 Chiefs Steelers 4 0:02 2 10 PIT 28 13-13 Ryan Succop 46 yard field goal good 46 3.170 3.000 -0.17 0 0

2012-12-02 Bears Seahawks 4 0:03 2 8 SEA 28 17-17 Robbie Gould 46 yard field goal good 46 3.300 3.000 -0.30 0 0

2013-10-06 Dolphins Ravens 4 1:30 4 10 MIA 20 23-26 Ryan Tannehill pass complete deep left to Brandon Gibson for 46 yards (tackle by James Ihedigbo) 46 -2.030 3.310 5.34 0 0

2014-11-16 Panthers Falcons 4 1:26 4 6 ATL 28 17-19 Graham Gano 46 yard field goal no good 46 1.610 -1.330 -2.94 0 0

1999-12-19 Seahawks Broncos 4 0:14 4 5 DEN 27 30-30 Todd Peterson 45 yard field goal good 45 1.720 3.000 1.28 0 0

2002-09-15 Falcons Bears 4 1:01 4 1 CHI 28 13-14 Jay Feely 45 yard field goal no good 45 1.720 -1.270 -2.99 0 0

2004-12-05 Ravens Bengals 4 1:44 4 17 CIN 27 26-24 Matt Stover 45 yard field goal good 45 1.670 3.000 1.33 0 0

2015-12-24 Chargers Raiders 4 1:00 4 7 RAI 27 20-20 Josh Lambo 45 yard field goal good 45 1.670 3.000 1.33 0 0

2000-11-26 Redskins Eagles 4 1:21 4 2 PHI 26 20-23 Eddie Murray 44 yard field goal no good 44 1.860 -1.200 -3.06 0 0

2001-10-28 Bills Chargers 4 0:15 2 10 SDG 26 24-27 Jake Arians 44 yard field goal no good, blocked by Ed Ellis 44 3.300 -1.140 -4.44 0 0

2002-10-27 Jets Browns 4 0:16 4 2 CLE 26 21-24 John Hall 44 yard field goal no good, blocked by Courtney Brown 44 1.860 -0.810 -2.67 0 0

2003-12-14 Cardinals Panthers 4 1:15 4 25 CAR 26 17-17 Neil Rackers 44 yard field goal good 44 1.740 3.000 1.26 0 0

2009-10-18 Ravens Vikings 4 0:02 4 7 MIN 26 31-33 Steven Hauschka 44 yard field goal no good 44 1.740 -1.140 -2.88 0 0

2011-10-30 Panthers Vikings 4 1:09 4 15 CAR 35 21-24 Cam Newton pass complete deep middle to Brandon LaFell for 44 yards (tackle by Tyrell Johnson) 44 -1.040 4.170 5.21 0 0

2013-10-20 Patriots Jets 4 0:19 4 10 NYJ 26 27-27 Stephen Gostkowski 44 yard field goal good 44 1.740 3.000 1.26 0 0

2014-12-07 Jets Vikings 4 0:28 4 4 MIN 26 24-24 Nick Folk 44 yard field goal good 44 1.810 3.000 1.19 0 0

2015-11-08 Cowboys Eagles 4 0:07 1 10 PHI 26 27-27 Dan Bailey 44 yard field goal good 44 3.840 3.000 -0.84 0 0

2016-11-13 Steelers Cowboys 4 0:02 1 10 PIT 36 30-35 Ben Roethlisberger pass complete short right to Antonio Brown for 44 yards (tackle by Byron Jones) 44 1.330 4.240 2.91 0 0

1999-11-21 Chargers Bears 4 1:54 1 10 SDG 23 17-20 Jim Harbaugh pass complete to Chris Penn for 43 yards 43 0.480 3.310 2.83 0 0

2004-11-28 Broncos Raiders 4 0:31 4 8 RAI 24 24-25 Jason Elam 43 yard field goal no good, blocked by Langston Walker 43 1.870 -1.140 -3.01 0 0

2006-11-12 Titans Ravens 4 0:42 4 3 RAV 24 26-27 Rob Bironas 43 yard field goal no good, blocked by Trevor Pryce 43 1.970 0.140 -1.83 0 0

2008-09-21 Saints Broncos 4 2:00 4 2 DEN 25 32-34 Martin Gramatica 43 yard field goal no good 43 1.930 -1.140 -3.07 0 0

2011-11-20 Bengals Ravens 4 1:35 2 2 CIN 50 24-31 Andy Dalton pass complete deep left to Jerome Simpson for 43 yards (tackle by Cary Williams) 43 2.270 5.600 3.33 0 0

2013-12-29 Cardinals 49ers 4 0:34 4 3 SFO 25 20-20 Jay Feely 43 yard field goal good 43 1.900 3.000 1.10 0 0

2014-10-05 Rams Eagles 4 1:47 1 10 RAM 7 28-34 Austin Davis pass complete deep right to Brian Quick for 43 yards (tackle by Bradley Fletcher) 43 -0.380 2.260 2.64 0 0

2015-11-22 Bengals Cardinals 4 1:08 4 2 CRD 25 31-31 Mike Nugent 43 yard field goal good 43 1.930 3.000 1.07 0 0

1999-10-24 Eagles Dolphins 4 0:59 4 2 MIA 24 13-16 Norm Johnson 42 yard field goal no good 42 1.990 -1.140 -3.13 0 0

2000-10-01 Buccaneers Redskins 4 0:05 1 5 WAS 24 17-17 Martin Gramatica 42 yard field goal good 42 4.370 3.000 -1.37 0 0

2001-12-22 Raiders Titans 4 0:11 3 10 OTI 24 10-13 Sebastian Janikowski 42 yard field goal no good 42 2.740 -1.140 -3.88 0 0

2003-10-26 Saints Panthers 4 0:41 4 1 CAR 25 20-20 John Carney 42 yard field goal good 42 1.950 3.000 1.05 0 0

2003-11-30 Falcons Texans 4 1:29 4 23 HTX 24 13-17 Jay Feely 42 yard field goal good 42 1.870 3.000 1.13 0 0

2009-11-08 Texans Colts 4 0:01 3 2 CLT 24 17-20 Kris Brown 42 yard field goal no good 42 3.270 -1.000 -4.27 0 0

2010-10-03 Colts Jaguars 4 1:24 1 10 JAX 49 21-28 Peyton Manning pass complete deep left to Reggie Wayne for 42 yards (tackle by David Jones) 42 2.320 5.600 3.28 0 0

2010-11-28 Panthers Browns 4 0:04 1 10 CLE 24 23-24 John Kasay 42 yard field goal no good 42 3.970 -1.000 -4.97 0 0

2012-09-16 Patriots Cardinals 4 0:05 3 16 CRD 24 18-20 Stephen Gostkowski 42 yard field goal no good 42 2.340 -1.070 -3.41 0 0

2015-11-30 Browns Ravens 4 1:55 1 10 RAV 42 26-27 Austin Davis pass complete deep middle to Travis Benjamin for 42 yards, touchdown 42 2.790 7.000 4.21 0 0

2005-12-11 Chiefs Cowboys 4 0:01 1 10 DAL 24 28-31 Lawrence Tynes 41 yard field goal no good 41 3.970 -1.000 -4.97 0 0

2006-10-01 Jaguars Redskins 4 0:11 4 10 WAS 23 30-30 Josh Scobee 41 yard field goal good 41 1.930 3.000 1.07 0 0

2007-09-23 Cardinals Ravens 4 1:58 4 5 RAV 23 23-23 Neil Rackers 41 yard field goal good 41 1.980 3.000 1.02 0 0

2012-09-23 Dolphins Jets 4 0:21 4 10 NYJ 23 20-20 Dan Carpenter 41 yard field goal good 41 1.930 3.000 1.07 0 0

2013-12-08 Vikings Ravens 4 1:45 1 10 RAV 41 18-15 Toby Gerhart up the middle for 41 yards, touchdown 41 2.850 7.000 4.15 0 0

2000-09-10 Jaguars Ravens 4 1:55 3 6 RAV 40 35-32 Mark Brunell pass complete to Jimmy Smith for 40 yards, touchdown 40 1.950 7.000 5.05 0 0

2000-10-01 Bills Colts 4 1:14 1 10 CLT 40 15-15 Rob Johnson pass complete to Eric Moulds for 40 yards, touchdown 40 2.920 7.000 4.08 0 0

2001-12-02 Lions Bears 4 0:24 4 10 CHI 21 10-13 Jason Hanson 40 yard field goal no good 40 2.060 -0.940 -3.00 0 0

2002-09-08 Buccaneers Saints 4 0:04 4 2 NOR 23 20-20 Martin Gramatica 40 yard field goal good 40 2.050 3.000 .95 0 0

2006-10-16 Cardinals Bears 4 0:52 4 2 CHI 23 23-24 Neil Rackers 40 yard field goal no good 40 2.050 -1.000 -3.05 0 0

2007-09-23 Browns Raiders 4 0:03 1 10 RAI 22 24-26 Phil Dawson 40 yard field goal no good, blocked by Tommy Kelly, recovered by Joe Thomas 40 4.110 -0.870 -4.98 0 0

2013-10-13 Bills Bengals 4 1:14 1 10 CIN 40 23-24 Thaddeus Lewis pass complete deep right to Marquise Goodwin for 40 yards, touchdown 40 2.920 7.000 4.08 0 0

2005-10-23 Packers Vikings 4 0:28 4 3 MIN 21 20-20 Ryan Longwell 39 yard field goal good 39 2.160 3.000 .84 0 0

2005-12-04 Texans Ravens 4 1:13 4 2 RAV 21 15-13 Kris Brown 39 yard field goal good 39 2.180 3.000 .82 0 0

2009-12-20 Broncos Raiders 4 0:13 4 17 DEN 15 19-20 Kyle Orton pass complete deep middle to Tony Scheffler for 39 yards (tackle by Tyvon Branch) 39 -2.440 2.520 4.96 0 0

2011-01-02 Bengals Ravens 4 0:45 1 10 CIN 31 7-13 Carson Palmer pass complete deep right to Andre Caldwell for 39 yards (tackle by Lardarius Webb) 39 1.000 3.580 2.58 0 0

2012-09-09 Jaguars Vikings 4 0:27 1 10 MIN 39 21-20 Blaine Gabbert pass complete deep right to Cecil Shorts for 39 yards, touchdown 39 2.980 7.000 4.02 0 0

2012-09-23 Colts Jaguars 4 1:33 1 10 CLT 33 14-16 Andrew Luck pass complete short left to Donald Brown for 39 yards (tackle by Aaron Ross) 39 1.140 3.710 2.57 0 0

2012-11-04 Cowboys Falcons 4 0:03 2 8 DAL 40 13-19 Tony Romo pass complete short left to Felix Jones for 39 yards (tackle by Dunta Robinson) 39 1.190 4.170 2.98 0 0

1999-12-12 Seahawks Chargers 4 1:20 4 9 SDG 20 16-19 Todd Peterson 38 yard field goal no good 38 2.120 -0.810 -2.93 0 0

2007-12-09 Jets Browns 4 1:48 4 10 CLE 20 15-17 Mike Nugent 38 yard field goal good 38 2.120 3.000 .88 0 0

2008-12-14 Buccaneers Falcons 4 0:48 4 18 ATL 20 10-10 Matt Bryant 38 yard field goal good 38 2.120 3.000 .88 0 0

2009-10-18 Rams Jaguars 4 1:49 1 10 RAM 22 17-20 Marc Bulger pass complete short right to Steven Jackson for 38 yards (tackle by Derek Cox) 38 0.410 2.920 2.51 0 0

2012-10-14 Raiders Falcons 4 1:08 1 10 ATL 43 13-20 Carson Palmer pass complete deep right to Derek Hagan for 38 yards (tackle by Asante Samuel) 38 2.720 6.060 3.34 0 0

2012-10-21 Buccaneers Saints 4 1:50 1 10 TAM 21 28-35 Josh Freeman pass complete deep middle to Vincent Jackson for 38 yards (tackle by Malcolm Jenkins) 38 0.340 2.850 2.51 0 0

2013-09-08 Packers 49ers 4 0:26 1 10 GNB 20 28-34 Aaron Rodgers pass complete deep right to Randall Cobb for 38 yards (tackle by Donte Whitner) 38 0.280 2.790 2.51 0 0

2015-11-08 Raiders Steelers 4 1:21 1 10 PIT 38 34-35 Derek Carr pass complete deep middle to Michael Crabtree for 38 yards, touchdown 38 3.050 7.000 3.95 0 0

2016-09-18 Redskins Cowboys 4 1:05 3 10 WAS 10 23-27 Kirk Cousins pass complete short middle to Chris Thompson for 38 yards (tackle by Orlando Scandrick) 38 -1.420 2.130 3.55 0 0

1999-12-19 Cardinals Bills 4 1:55 2 10 CRD 30 21-30 Chris Jacke kicks off 7 yards, returned by Henry Jones for 37 yards, touchdown 37 0.390 -7.000 -7.39 0 7 37

2010-12-25 Cowboys Cardinals 4 1:47 1 10 CRD 37 26-24 Stephen McGee pass complete deep right to Miles Austin for 37 yards, touchdown 37 3.120 7.000 3.88 0 0

2012-09-23 Colts Jaguars 4 1:01 4 1 JAX 19 17-16 Adam Vinatieri 37 yard field goal good 37 2.340 3.000 .66 0 0

2013-09-08 Buccaneers Jets 4 1:51 3 10 TAM 37 14-15 Josh Freeman pass complete short left to Vincent Jackson for 37 yards (tackle by Demario Davis) 37 0.170 3.840 3.67 0 0

2013-09-08 Buccaneers Jets 4 0:38 4 3 NYJ 19 17-15 Rian Lindell 37 yard field goal good 37 2.280 3.000 .72 0 0

2014-09-07 Bears Bills 4 0:35 4 1 BUF 19 20-20 Robbie Gould 37 yard field goal good 37 2.340 3.000 .66 0 0

1999-12-19 Chargers Dolphins 4 0:10 2 10 MIA 18 9-12 John Carney 36 yard field goal no good 36 3.800 -0.670 -4.47 0 0

2001-10-21 Lions Titans 4 1:24 4 10 OTI 36 23-24 Charlie Batch pass complete to Desmond Howard for 36 yards, touchdown 36 0.880 7.000 6.12 0 0

2001-12-30 Chargers Seahawks 4 0:20 4 17 SEA 18 22-22 Steve Christie 36 yard field goal good 36 2.250 3.000 .75 0 0

2004-12-05 Jaguars Steelers 4 2:00 4 3 PIT 18 16-14 Josh Scobee 36 yard field goal good 36 2.350 3.000 .65 0 0

2004-12-12 Vikings Seahawks 4 0:19 2 10 MIN 36 23-27 Daunte Culpepper pass complete to Randy Moss for 36 yards 36 0.790 3.710 2.92 0 0

2007-09-09 Dolphins Redskins 4 2:00 4 18 WAS 18 13-13 Jay Feely 36 yard field goal good 36 2.250 3.000 .75 0 0

2013-09-29 Steelers Vikings 4 1:43 1 10 PIT 22 27-34 Ben Roethlisberger pass complete deep right to Jerricho Cotchery for 36 yards (tackle by Erin Henderson) 36 0.410 2.790 2.38 0 0

2000-12-17 Jets Lions 4 0:12 4 3 DET 17 7-10 John Hall 35 yard field goal no good 35 2.410 -0.610 -3.02 0 0

2001-11-04 Steelers Ravens 4 0:14 4 10 RAV 17 10-13 Kris Brown 35 yard field goal no good 35 2.310 -0.670 -2.98 0 0

2008-10-26 Jaguars Browns 4 0:27 1 10 JAX 39 17-23 David Garrard pass complete deep left to Matt Jones for 35 yards (tackle by Sean Jones) 35 1.530 3.840 2.31 0 0

