Mourners

Necronomicon Suh 1 RANK 605 POINTS 11 HITS 20 PICKS

Jacintha Saldanha 2 RANK 574 POINTS 9 HITS 20 PICKS

tsuga 3 RANK 520 POINTS 12 HITS 20 PICKS

ReligionIsCancer 4 RANK 422 POINTS 7 HITS 20 PICKS

Sheikh The Baby 5 RANK 339 POINTS 5 HITS 20 PICKS

TheHenryJohnson 6 RANK 337 POINTS 8 HITS 19 PICKS

Dilla Taunt 7 RANK 325 POINTS 6 HITS 20 PICKS

greeny739 8 RANK 273 POINTS 5 HITS 20 PICKS

Dickless Deity 9 RANK 262 POINTS 3 HITS 20 PICKS

BLKVooDoo 10 RANK 261 POINTS 7 HITS 20 PICKS

Canezza 11 RANK 258 POINTS 5 HITS 20 PICKS

Sawbux 12 RANK 254 POINTS 5 HITS 20 PICKS

redantfarmer 13 RANK 249 POINTS 4 HITS 20 PICKS

matt eccles 14 RANK 235 POINTS 4 HITS 20 PICKS

Stiff Kittens 15 RANK 200 POINTS 5 HITS 20 PICKS

plugged1967 16 RANK 194 POINTS 5 HITS 20 PICKS

agentx420 17 RANK 192 POINTS 4 HITS 20 PICKS

MommaN40 18 RANK 154 POINTS 3 HITS 20 PICKS

Monkey Claus 19 RANK 152 POINTS 5 HITS 20 PICKS

Almost As Cool As Stealing Prosthetic Legs 20 RANK 133 POINTS 2 HITS 20 PICKS

CRonaldo 21 RANK 114 POINTS 3 HITS 20 PICKS

ZOLLKOMMISSAR 22 RANK 108 POINTS 3 HITS 20 PICKS

km227 23 RANK 83 POINTS 3 HITS 20 PICKS

Reverend Jeremiah Shitwhistle 24 RANK 82 POINTS 2 HITS 20 PICKS

Death Tracker 25 RANK 79 POINTS 2 HITS 20 PICKS

dirty4rank 26 RANK 73 POINTS 2 HITS 20 PICKS

evkin 27 RANK 72 POINTS 1 HITS 20 PICKS

bigjoselito 28 RANK 62 POINTS 5 HITS 20 PICKS

Dukeredlands 29 RANK 55 POINTS 2 HITS 18 PICKS

AnneFranksDrumSet 30 RANK 43 POINTS 1 HITS 20 PICKS

Royblackoncrack 31 RANK 40 POINTS 2 HITS 20 PICKS

Dirge 32 RANK 34 POINTS 3 HITS 20 PICKS

fester 33 RANK 32 POINTS 1 HITS 20 PICKS

RabidWeasels 34 RANK 31 POINTS 1 HITS 11 PICKS

muzrocks 35 RANK 24 POINTS 3 HITS 20 PICKS

_Stevevincent 36 RANK 17 POINTS 1 HITS 20 PICKS

Mofo Stro 36 RANK 17 POINTS 1 HITS 20 PICKS

BlackMambaDownUnda 37 RANK 1 POINTS 1 HITS 4 PICKS

coopersloat 0 RANK 0 POINTS 0 HITS 20 PICKS

HonkyGeorge 0 RANK 0 POINTS 0 HITS 2 PICKS

Maq 0 RANK 0 POINTS 0 HITS 11 PICKS

MentalTax 0 RANK 0 POINTS 0 HITS 20 PICKS

roblovesbeard 0 RANK 0 POINTS 0 HITS 20 PICKS

Undietaker81 0 RANK 0 POINTS 0 HITS 18 PICKS

Note: All picks are hidden until opening day. You may only view picks of Mourners in your Funeral Home when Trade Rounds are not in progress.