Occupation Employment Employment / 1000 Jobs Average Annual Wage

Anesthesiologists 240 0.333 $247,150

Obstetricians and Gynecologists 60 0.091 $238,630

Physicians and Surgeons, All Other 2,630 3.712 $188,270

Family and General Practitioners 440 0.621 $173,080

Dentists, General 390 0.548 $169,590

Nurse Anesthetists 520 0.737 $169,190

Psychiatrists 170 0.236 $134,270

Architectural and Engineering Managers 310 0.435 $122,690

Chief Executives 1,550 2.197 $122,640

Pharmacists 2,230 3.152 $116,010

Petroleum Engineers 190 0.263 $115,940

Purchasing Managers 100 0.137 $108,230

Chemical Engineers 270 0.377 $107,240

Optometrists 120 0.173 $103,790

Computer and Information Systems Managers 690 0.978 $99,910

Computer Hardware Engineers 120 0.175 $99,280

Administrative Law Judges, Adjudicators, and Hearing Officers 50 0.068 $98,180

Marketing Managers 240 0.339 $95,540

Industrial Production Managers 560 0.785 $95,430

Natural Sciences Managers 180 0.250 $94,500

Economics Teachers, Postsecondary 70 0.098 $94,300

Lawyers 2,660 3.752 $94,010

Pediatricians, General 70 0.092 $94,010

Materials Scientists 80 0.120 $93,930

Sales Managers 720 1.022 $93,880

Education Administrators, Postsecondary 800 1.133 $89,740

Medical and Health Services Managers 1,580 2.231 $89,010

Nurse Practitioners 740 1.051 $88,780

Compensation and Benefits Managers 40 0.050 $88,280

Medical Scientists, Except Epidemiologists 90 0.121 $88,110

Construction Managers 610 0.862 $88,020

Physician Assistants 1,020 1.436 $87,750

Computer Occupations, All Other 2,110 2.975 $86,050

Managers, All Other 1,200 1.693 $85,850

Financial Managers 1,630 2.307 $85,410

Airline Pilots, Copilots, and Flight Engineers 70 0.103 $85,330

Software Developers, Applications 570 0.808 $85,290

Engineers, All Other 450 0.636 $85,120

Sales Engineers 80 0.119 $84,880

Agricultural Sciences Teachers, Postsecondary 40 0.062 $83,990

Electrical Engineers 500 0.704 $83,610

Chiropractors 80 0.110 $83,430

Veterinarians 280 0.400 $82,980

Human Resources Managers 330 0.465 $82,900

Industrial Engineers 440 0.619 $82,820

General and Operations Managers 11,240 15.875 $82,630

Physical Therapists 1,060 1.491 $82,440

Electronics Engineers, Except Computer 100 0.146 $81,850

Materials Engineers 90 0.123 $81,760

Engineering Teachers, Postsecondary 320 0.447 $80,840

Education Administrators, All Other 180 0.248 $80,690

Commercial Pilots 50 0.074 $80,260

Management Occupations 30,460 43.038 $80,130

Physics Teachers, Postsecondary 80 0.114 $79,180

Power Distributors and Dispatchers 290 0.404 $78,130

Financial Examiners 70 0.095 $77,940

Health Diagnosing and Treating Practitioners, All Other 110 0.155 $77,610

Mining and Geological Engineers, Including Mining Safety Engineers 330 0.460 $77,310

Information Security Analysts 150 0.216 $77,020

Mechanical Engineers 360 0.504 $76,960

Environmental Engineers 270 0.386 $75,940

Psychology Teachers, Postsecondary 210 0.291 $75,930

Computer Network Architects 310 0.443 $75,590

Transportation, Storage, and Distribution Managers 500 0.710 $74,820

Occupational Health and Safety Specialists 560 0.795 $74,780

Software Developers, Systems Software 1,310 1.857 $74,560

Psychologists, All Other 90 0.128 $74,060

Personal Financial Advisors 520 0.740 $74,020

Securities, Commodities, and Financial Services Sales Agents 440 0.621 $73,690

Architects, Except Landscape and Naval 110 0.156 $73,450

Biological Science Teachers, Postsecondary 230 0.328 $73,320

Occupational Therapists 520 0.731 $73,230

Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 230 0.322 $72,980

Radiation Therapists 100 0.139 $72,660

Conservation Scientists 70 0.104 $72,510

Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 220 0.313 $72,310

Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 710 1.006 $70,700

Chemists 200 0.288 $70,230

Civil Engineers 1,300 1.836 $70,170

Landscape Architects 50 0.070 $69,820

Public Relations and Fundraising Managers 110 0.158 $69,510

Transportation Inspectors 30 0.043 $69,050

Computer Systems Analysts 630 0.889 $69,030

Management Analysts 1,410 1.996 $68,920

Training and Development Managers 50 0.067 $68,660

Biological Scientists, All Other 160 0.233 $68,440

Technical Writers 160 0.231 $68,390

Administrative Services Managers 1,810 2.564 $68,320

Geography Teachers, Postsecondary 50 0.065 $67,860

Architecture and Engineering Occupations 8,150 11.509 $67,630

Computer Science Teachers, Postsecondary 310 0.442 $67,600

Political Science Teachers, Postsecondary 70 0.105 $67,550

Chemistry Teachers, Postsecondary 90 0.132 $67,380

Legal Occupations 6,180 8.730 $66,810

Education Administrators, Elementary and Secondary School 1,730 2.439 $66,510

Advertising and Promotions Managers 40 0.061 $66,500

Area, Ethnic, and Cultural Studies Teachers, Postsecondary 80 0.111 $66,430

Computer and Mathematical Occupations 9,830 13.893 $65,790

Biomedical Engineers 40 0.051 $65,680

Business Operations Specialists, All Other 2,880 4.074 $65,560

First-Line Supervisors of Construction Trades and Extraction Workers 4,950 6.992 $65,050

Financial Specialists, All Other 470 0.662 $64,440

Logisticians 230 0.324 $63,740

Operations Research Analysts 130 0.186 $63,320

Forestry and Conservation Science Teachers, Postsecondary 50 0.064 $63,010

Healthcare Practitioners and Technical Occupations 56,350 79.618 $62,870

Art, Drama, and Music Teachers, Postsecondary 300 0.422 $62,670

Funeral Service Managers 140 0.194 $62,150

Adult Basic and Secondary Education and Literacy Teachers and Instructors 70 0.101 $62,030

Gas Plant Operators 320 0.452 $61,950

Art Directors 50 0.066 $61,860

Business Teachers, Postsecondary 730 1.030 $61,780

Insurance Underwriters 180 0.248 $61,550

Urban and Regional Planners 130 0.190 $61,170

Budget Analysts 190 0.267 $61,030

First-Line Supervisors of Non-Retail Sales Workers 760 1.073 $60,960

Electrical Power-Line Installers and Repairers 780 1.100 $60,930

Health Specialties Teachers, Postsecondary 780 1.100 $60,240

Statisticians 130 0.182 $60,080

Magnetic Resonance Imaging Technologists 190 0.269 $60,020

Social Workers, All Other 270 0.381 $59,760

Mathematical Science Teachers, Postsecondary 240 0.333 $59,600

Accountants and Auditors 4,450 6.288 $59,520

Speech-Language Pathologists 920 1.300 $59,420

Judges, Magistrate Judges, and Magistrates 560 0.788 $59,380

Purchasing Agents, Except Wholesale, Retail, and Farm Products 740 1.040 $59,310

Sociology Teachers, Postsecondary 90 0.133 $59,020

Database Administrators 450 0.642 $58,980

Credit Analysts 70 0.099 $58,960

Audiologists 130 0.178 $58,010

Chemical Plant and System Operators 490 0.696 $57,770

History Teachers, Postsecondary 260 0.371 $57,690

Human Resources Specialists 1,470 2.070 $57,560

Communications Teachers, Postsecondary 100 0.143 $57,520

English Language and Literature Teachers, Postsecondary 270 0.383 $57,500

Postmasters and Mail Superintendents 420 0.592 $57,460

Detectives and Criminal Investigators 360 0.515 $57,410

Network and Computer Systems Administrators 890 1.257 $57,330

Nuclear Medicine Technologists 180 0.248 $57,170

Business and Financial Operations Occupations 21,300 30.102 $57,050

Nursing Instructors and Teachers, Postsecondary 250 0.351 $57,020